| Conference Agenda: Saturday, April 21, 2001 |
| TIME | E/IT | . . . Title: Author / Presenter | PPT | PDF-S | PDF-H | MP3 | BIO |
| 1 | |||||||
| 8:15 AM | E | Adaptive Digital Equalization - Understanding Linear and Non-linear Components: Dan Dickey, ADC Broadcast | |||||
| 1 | |||||||
| 8:15 AM | IT | e-Customer Relationship Management (CRM): Cate Twohill, Commerce One | |||||
| 1 | |||||||
| 9:00 AM | E | Emerging MPEG-2 Encoding Solutions for Encoding, PSIP and Traffic Interfaces: - George Anderson, Thomcast Communications | |||||
| 1 | |||||||
| 9:00 AM | IT | ASP's - Pros and Cons: - David Shomette, PBS | |||||
| 1 | |||||||
| 9:30 AM | IT | Linux Perspective: - J.R. Wessels, Nebraska ETV | |||||
| 1 | |||||||
| 10:15 AM | E | Compressed Video Data Manipulation: - Jerry Berger, Agilevision | |||||
| Terry Smith, Sarnoff Corporation | |||||||
| 1 | |||||||
| 11:00 AM | E | XDS, V-Chip and Closed Caption Update: Gregory Forbes, PBS | |||||
| 1 | |||||||
| 11:15 AM | IT | Messaging Platforms: A panel Presentation and Discussion - Craig Given, PBS | |||||
| First Class Messaging: - Lisa Robertson, Maine Public Broadcasting | |||||||
| Microsoft Exchange: - Ken Winston, Thirteen / WNET | |||||||
| 1 | |||||||
| 11:30 AM | E | PBS Announcements and Q&A: - John Tollefson, PBS | |||||
| 1 | |||||||
| 11:45 AM | IT | Media Streaming 101: - Kent Osborne, SDPTV and Jeremy Roberts, PBS Interactive | |||||
| 1 | |||||||
| NOON | E | DTV Pioneer Awards: Ed Caleca, PBS | |||||
| 1 | |||||||
| 12:15 PM | E | VIP Engineering Presentation: - Ralph Schuetz, PBS | |||||
| 1 | |||||||
| 12:20 PM | E | Excellence in Engineering Award: - Ed Caleca, PBS | |||||
| Award Winner - Andy Anderson, KUHT-TV, Houston: | |||||||
| 1 | |||||||
| 1:45 PM | E | National Association Roundtable: - Ed Caleca, PBS | |||||
| Marilyn Mohrman-Gillis, APTS | |||||||
| Bill Cooperman, NTIA / PTFP | |||||||
| Doug Weiss, CPB | |||||||
| 1 | |||||||
| 1:45 PM | IT | Backup Strategies: - David Creekmore, CPB | |||||
| 1 | |||||||
| 2:15 PM | IT | Network Attached Storage: - Ken Walters, PBS | |||||
| 1 | |||||||
| 2:30 PM | E | 8VSB / COFDM Comparison Report by the VSB/COFDM Project: - LynnClaudy, NAB | |||||
| 1 | |||||||
| 3:45 PM | E | The ABC's of Enhanced Television: - Bruce Jacobs, TPT | |||||
| 1 | |||||||
| 4:30 PM | E | The Future of Data Broadcasting: - A Panel Discussion Moderated by Bruce Jacobs, TPT, and including . . . . | |||||
| Scot Boyd, Microsoft | |||||||
| Michael Dolan, Industry Consultant | |||||||
| Marc Duvivier, WaveExpress | |||||||
| Bill Hendler, Chyron | |||||||
| Nandhu Nandhakumar, Triveni Digital | |||||||
| Deron Triff, PBS | |||||||
2001 PBS Technology Conference CD-ROM |