| Conference Agenda: Friday, April 20, 2001 |
| TIME | E/IT | . . . Title: Author / Presenter | PPT | PDF-S | PDF-H | MP3 | BIO |
| 1234 | |||||||
| 8:40 AM | E | PBS T&O Strategic Planning: Ed Caleca, Technology and Operations, PBS | |||||
| 1234 | |||||||
| 9:00 AM | E | Keynote Address: The Networked Future Gary Shapiro, President, CEA | |||||
| 1 | |||||||
| 9:30 AM | E | DVB/ASI and SMPTE 310 Interfaces: Andy Butler, PBS | |||||
| 1 | |||||||
| 10:15AM | E | Recognition of IT Committee: Michael Hunt, PBS | |||||
| 1 | |||||||
| 10:17AM | E | Recognition of Engineering Committee: John Tollefson, PBS | |||||
| 1234 | |||||||
| 11:00AM | E | DTV ATSC 8VSB Standards Review: Michael Isnardi, Sarnoff Labs | |||||
| 1234 | |||||||
| 11:15AM | IT | IT Keynote Address: Room At The Bottom Andr� Mendes, PBS | |||||
| 1234 | |||||||
| 11:45AM | E | 8VSB That Works: Mike Hurleston, Oren Semiconductors | |||||
| 1234 | |||||||
| NOON | IT | ROI on IT Projects: Tony Myers, PBS | |||||
| 1234 | |||||||
| 1:45 PM | E | Making PSIP Work For You: C. Gomer Thomas, Triveni Digital | |||||
| 1234 | |||||||
| 1:45 PM | IT | How Do You Spell Relief ? C-M-S !: Paul Shapiro, PBS Interactive | |||||
| 1234 | |||||||
| 2:30 PM | E | MPEG-2,4 and 7 - The Evolution, and the Future: Dr. Paul Moroney, Motorola Broadband Communications | |||||
| 1234 | |||||||
| 2:30 PM | IT | Navigating Wireless and Mobile Media Jeremy Roberts, PBS | |||||
| Chris Atienza | |||||||
| 1234 | |||||||
| 3:45 PM | E | Cable TV Set-top Boxes, Data Services, and Interfaces: - Mike Hayashi, Time-Warner Cable | |||||
| 1234 | |||||||
| 4:30 PM | E | The Great Interconnection Debate: - Lew Zager . . . and . . . John Tollefson, PBS | |||||
| Gary Blievernicht | |||||||
| Dennis Haarsager | |||||||
| Bruce Jacobs | |||||||
| 1 | |||||||
2001 PBS Technology Conference CD-ROM |